| 优点 | 全自动化加热清洗 可包括自动风干设计 可结合其他清洗溶剂 其他选项,可增加高温蒸气清洗 |
| 使用于 | 利用加热的水进行清洗 |
| 型号 | 有效尺寸 (mm) (W×L×H) | 最大尺寸(mm) (W×L×H) | 处理量 (Kg) |
| WWC -200 | 380×760 ×350 | 2790×760 ×350 | 200 |
| WWC -400 | 600×900 ×600 | 2790×760 ×350 | 400 |
| WWC -600 | 600×1200 ×600 | 2790×760 ×350 | 600 |
| WWC -1000 | 760×1200 ×800 | 2790×760 ×350 | 1000 |
| WWC -C | 依照需求客制化 |
| Advantage | Fully automatic cleaning with heated water Can include dryer Can use other cleaning solution Options: super hot steam device for cleaning |
| Application | Use heated water for cleaning |
| Type | Work Dimension (mm) (W×L×H) | Outer Dimension (mm) (W×L×H) | Cleaning Load (Kg) |
| WWC -200 | 380×760 ×350 | 2790×760 ×350 | 200 |
| WWC -400 | 600×900 ×600 | 2790×760 ×350 | 400 |
| WWC -600 | 600×1200 ×600 | 2790×760 ×350 | 600 |
| WWC -1000 | 760×1200 ×800 | 2790×760 ×350 | 1000 |
| WWC -C | Customized upon request |

其它說明:
